Cold Extrusion Hydraulic Press

Designed for high-precision cold extrusion and cold forging applications, the CNC Cold Extrusion Special Hydraulic Press is ideal for manufacturing copper and aluminum heat sinks, pin-fin heat sinks, electronic cooling components, automotive parts, gears, bushings, sleeves, Cold extrusion enables excellent dimensional accuracy, high material utilization, superior surface finish, and enhanced mechanical properties while minimizing material waste.

kylj-hydraulic-press

Product Description

Designed for high-precision cold extrusion and cold forging applications, the CNC Cold Extrusion Special Hydraulic Press is ideal for manufacturing copper and aluminum heat sinks, pin-fin heat sinks, electronic cooling components, automotive parts, gears, bushings, sleeves, Cold extrusion enables excellent dimensional accuracy, high material utilization, superior surface finish, and enhanced mechanical properties while minimizing material waste.

Why Choose KEYALIJIAN?

More Than a Machine Supplier

At KEYALIJIAN, we provide complete hydraulic press solutions from concept to production.

Engineering Consultation

Our engineers analyze your product and recommend the right forming process.

Custom Machine Design

Every hydraulic press is designed according to your product requirements.

Complete Support

From installation and commissioning to operator training and after-sales service, we support your production every step of the way.

Technical Specifications Unit 2000T 2500T 3000T 3500T 4000T 5000T 6000T 8000T 10000T
Master Cylinder Pressure (KN) (KN) 2000 2500 3000 3500 4000 5000 6000 8000 10000
Master Cylinder Stroke (mm) 250 300 300 300 330 400 400 500 500
Master Cylinder Operating Speed (mm/s) UP 150 DOWN 200 UP 230 DOWN 280 UP 280 DOWN 280 UP 280 DOWN 280 UP 280 DOWN 280 UP 280 DOWN 300 UP 280 DOWN 300 UP 200 DOWN 230 UP 200 DOWN 230
Lower Cylinder Pressure (KN) 100 100 100 100 100 500 500 500 500
Lower Cylinder Stroke (mm) 100 130 130 130 130 250 250 250 250
Effective Area of Work Table (L.R.×F.B.) (mm) 850*850 1000*1000 1080*1080 1080*1080 1150*1150 1250*1250 1250*1250 1350*1350 1500*1500
Maximum Opening of Movable Beam and Work Table (mm) 800 850 850 850 900 1100 1200 1300 1500
normal Motor Power (Kw) 37+3 37+3 60+3 74+3 74+3 90+3 90+3 90+3 90+3
ECO Motor Power (Kw) 22+3 22+3 44+3 60+3 60+3 74+3 74+3 74+3 74+3
Servo Motor Power (Kw) 30+3 36.7+3 36.7+3 36.7*2+3 36.7*2+3 36.7*2+3 40*2+3 44*2+3 56*2+3
Overall imensions (L×W×H) (mm) 2300* 1600* 3462 2900* 1600* 3970 2900* 1600* 3970 2900* 1600* 3970 3000* 2000* 4500 3100* 2000* 5000 3100* 2000* 5300 3200* 2100* 5500 3500* 2100* 6000
Scroll to Top

Start Your Project Today

Tell us about your product and production requirements. Our engineers will recommend the most suitable hydraulic press solution.