Gantry CNC Deep Drawing Hydraulic Press

The Gantry CNC Forward & Reverse Dual-Purpose Stretching Hydraulic Press is engineered for precision deep drawing and one-piece forming of large stainless steel products, including kitchen sinks, wash basins, cookware, tanks, and other sheet metal components.

KYLJ-Gantry CNC Deep Drawing Hydraulic Press

Product Description

The Gantry CNC Forward & Reverse Dual-Purpose Stretching Hydraulic Press is engineered for precision deep drawing and one-piece forming of large stainless steel products, including kitchen sinks, wash basins, cookware, tanks, and other sheet metal components.

Why Choose KEYALIJIAN?

More Than a Machine Supplier

At KEYALIJIAN, we provide complete hydraulic press solutions from concept to production.

Engineering Consultation

Our engineers analyze your product and recommend the right forming process.

Custom Machine Design

Every hydraulic press is designed according to your product requirements.

Complete Support

From installation and commissioning to operator training and after-sales service, we support your production every step of the way.

Technical Specifications Unit 500T 600T 700T 800T 900T 1000T 1100T 1300T 1500T 1800T 2000T 2500T
Master Cylinder Pressure (KN) (KN) 3300 4000 4500 5000 5500 6200 7000 8000 9000 12000 13500 16000
Master Cylinder Stroke (mm) 600 600 800 800 800 800 800 800 900 1000 1000 1000
Master Cylinder Operating Speed (mm/s) 30-8 30-8 30-8 30-8 26-8 26-8 26-8 26-8 23-8 20-5 20-5 20-5
Lower Cylinder Pressure (KN) 1700 2000 2500 3000 3500 3800 4000 5000 5000 6000 6500 9000
Lower Cylinder Stroke (mm) 300 300 400 400 400 400 400 400 450 500 500 500
Effective Area of Work Table (L.R.×F.B.) (mm) 1380*1200 1500*1200 1600*1200 1800*1380 2100*1500 2100*1500 2300*1500 2500*1500 2500*1500 3000*1500 3500*1700 40500*1700
Effective Area of Edge Press Work Table (L.R.×F.B.) (mm) 1070*880 1220*880 1350×880 1520×890 1660×1030 1660×1030 1900×1030 2060×1030 2060×1030 2060×1030 3060×1200 3300×1500
Maximum Opening of Movable Beam and Work Table (mm) 1120 1120 1320 1320 1320 1320 1320 1320 1600 1600 1600 1600
Total Weight (Kg) 19000 23000 27000 33000 40000 44000 52000 58000 66000 85000 95000 130000
Total Motor Power (Kw) 45 45 55 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Overall imensions (L×W×H) (mm) 2560× 1800× 4800 2680× 1800× 4850 3000× 1800× 5200 3300× 2000× 5350 3550× 2100× 5500 3550× 2100× 5700 3750× 2100× 5700 4000× 2200× 6000 4000× 2200× 6100 4000× 2200× 6200 4000× 2200× 6500 4500× 2500× 7500
Scroll to Top

Start Your Project Today

Tell us about your product and production requirements. Our engineers will recommend the most suitable hydraulic press solution.